NOMS-01 SPO2 Parameter Module
Uiga Oloa
Igoa Oloa | NOMS-01 Spo2 Parameter Module |
Tele | 31mm*18mm*3mm |
auala uaea | Papa fusifusia |
Fa'atatauga | Matutua/Pediatric/Neonatal |
Spo2 fua fa'atatau | 35% ~ 100% ultra lautele lautele |
Spo2 fua sa'o | ±2%(70%~100%) |
PR sa'o fua | Ole maualuga ole ±2bpm ma le+2% |
Fa'aaliga fa'aaliga PI | 0.02%-20% |
Fa'atino fa'agaioiga (1~4Hz,1~2cm fa'amauina/fa'alavelave fa'afuase'i) | Spo2:+3% PR: sili atu o le +4bpm ma le+4% |
Fa'atino le fa'apa'u maualalo | Spo2 ±2%, PR ±2bpm |
Lagolagoina le maualalo o le fa'apa'u fua | E mafai ona maualalo ile 0.025% ile su'esu'ega ole Narigmed |
Galulue fa'atino | Fa'ata o pa'u/Pusa |
Faiga feso'ota'iga | Fa'ata o pa'u/Pusa |
Su'esu'e ese su'esu'ega/Su'esu'e fa'aletonu | IOE |
Puleaina o le fa'alogo | IOE |
Paoa sapalai | Ituaiga-C,5V DC/<45mA |
Fua o le mānava(RR) | 4-70rpm |
PR fua fa'atatau | 25~250bpm ultra lautele lautele |
Fa'amatalaga Puupuu
Tusi lau savali iinei ma lafo mai ia i matou